Thorpe Wood Golf Course Score Card
HOLE
Yards
PAR
SI
YARDS
RED
PAR
SI
SCORE
WHITE
YELLOW
1

195

179 3 12 173 3 14 __________
2 319 291 4 18 292 4 18 __________
3 480 448 5/4 8 426 5 2 __________
4 411 399 4 2 371 4 8 __________
5 543 529 5 6 480 5 6 __________
6 355 320 4 16 277 4 16 __________
7 380 336 4 14 243 4 12 __________
8 420 406 4 4 391 4 4 __________
9 418 388 4 10 325 4 10 __________
10 446 417 4 3 392 4 3 __________
11 219 206 3 15 152 3 15 __________
12 436 426 4 5 347 4 5 __________
13 454 438 4 1 416 5 1 __________
14 398 384 4 11 354 4 7 __________
15 382 342 4

13

314 4 13 __________
16 200 174 3 17 160 3 17 __________
17 495 436 5/4 9 423 5 9 __________
18 535 476 5 7 425 5 11 __________
IN 3565 3299 36/35 - 2983 37 - __________
OUT 3521 3296 37/36 - 2978 37 - __________
TOTAL 7086 6595 73/71 - 5961 74 - __________
SSS 74 71 73